Parameter produk:
1kg = 2.2lb 1 inci = 25.4mm | ||||
| QET20 | |||
Fitur | Q | Kapasitas | kg | 2000 |
C | Pusat beban | mm | 600 | |
| Tipe operasi |
| wong mlaku | |
ukuran | H1 | Ngangkat dhuwur | mm | 85~190 |
H5 | Rentang dhuwur gagang nalika nyopir | mm | 1150 | |
H4 | Dhuwur awak truk | mm | 695 | |
B1 | Jembaré garpu | mm | 560 / 680 | |
L | Dawane garpu | mm | 1150 | |
S | Pikiran saka garpu | mm | 54 | |
E | Jembaré garpu siji | mm | 160 | |
L1 | Dawane truk | mm | 1620/1630 | |
L2 | Dawane awak truk | mm | 1458 | |
B | Jembare truk | mm | 680 | |
Wa | Radius puteran (Exc.handle) | mm | 1430/1440 | |
Ast | Min.Jembar saluran tumpukan sudut tengen, (ukuran palet 800X1200, 1200 diselehake ing garpu kargo) | mm | 2315 | |
Ast | Min.Jembar saluran tumpukan sudut tengen, (ukuran palet 1000X1200, 1200 diselehake ing garpu kargo) | mm | 2415 | |
Kinerja |
| Max kacepetan Driving karo / tanpa loading | km/j | 4.5 |
| kacepetan Max.Lifting karo / tanpa loading | m/s | 0,035/0,045 | |
| Max.lowering kacepetan karo / tanpa loading | m/s | 0.05/0.04 | |
| Kapabilitas (liwat % ramp/rintangan) | % | 5-7 | |
Bobot |
| NW (Exc.baterei) | kg | 238 |
| NW (Inc.baterei) | kg | 250 | |
roda |
| Bahan velg (Setir / rol beban) |
| PU |
| Ukuran roda penggerak | mm | 190 | |
D2 | Ukuran roller beban | mm | 80 | |
| Ukuran roda keseimbangan | mm | 70 | |
Y | Wheelbase | mm | 1265 | |
Sistem nyopir |
| Daya Motor Penggerak | W | 850 |
| Daya Motor Angkat | W | 800 | |
| Kapasitas baterei | V/Ah | 48V/30AH | |
| Ukuran baterei Lithium (LXLXH) | mm | 120*220*340 | |
| Rem |
| Rem elektromagnetik | |
| Pengontrol |
| PVM48S05 |
Fokus nyedhiyakake solusi mong pu kanggo 5 taun.